Reigate Grammar School weather
Latitude N 51° 14' 14" Longitude W 00° 11' 49" Elevation 96 m
Records began on 14 August 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 19:51 on 09 January 2015 |
Lowest Temperature | -5.9 °C | at 03:37 on 22 January 2013 |
Highest Dew Point | 12.9 °C | at 19:35 on 09 January 2015 |
Lowest Dew Point | -8.1 °C | at 15:06 on 19 January 2016 |
Highest Apparent Temperature | 12.3 °C | at 20:19 on 09 January 2015 |
Lowest Apparent Temperature | -9.3 °C | at 05:07 on 22 January 2013 |
Lowest Wind Chill Temperature | -9.8 °C | at 05:07 on 22 January 2013 |
Highest Heat Index | 14.7 °C | at 19:51 on 09 January 2015 |
Highest Minimum | 8.8 °C | at 04:57 on 29 January 2013 |
Lowest Maximum | -0.3 °C | at 14:12 on 20 January 2013 |
Highest Humidity | 100 % | at 16:05 on 02 January 2013 |
Lowest Humidity | 42 % | at 14:26 on 19 January 2016 |
Highest Daily Range | 12.8 °C | on 05 January 2014 |
Lowest Daily Range | 0.9 °C | on 23 January 2013 |
Rainfall | ||
Highest Rain Rate | 90.8 mm/hr | at 09:02 on 07 January 2015 |
Highest Hourly Rainfall | 5.6 mm | at 16:28 on 28 January 2014 |
Highest Daily Rainfall | 17.2 mm | on 17 January 2014 |
Highest Monthly Rainfall | 161.6 mm | January 2014 |
Longest Dry Period | 14 days | to 09 January 2019 |
Longest Wet Period | 22 days | to 20 January 2014 |
Wind | ||
Highest Wind Gust | 52.0 mph | at 16:52 on 25 January 2014 |
Highest Wind Speed Average | 25.0 mph | at 16:55 on 25 January 2014 |
Highest Daily Wind Run | 280.3 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 975.25 mb | at 05:08 on 30 January 2015 |
Highest Pressure (sl) | 1043.52 mb | at 09:52 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2019 04:50:00
powered by
Cumulus v1.9.4 (1099)