Reigate Grammar School weather
Latitude N 51° 14' 14" Longitude W 00° 11' 49" Elevation 96 m
Temperature and Humidity | ||
Highest Temperature | 18.3 °C | 17:48 on 29 March |
Lowest Temperature | -3.1 °C | 04:50 on 08 March |
Highest Dew Point | 12.6 °C | 04:00 on 29 March |
Lowest Dew Point | -4.0 °C | 04:44 on 08 March |
Highest Apparent Temperature | 17.2 °C | 19:51 on 29 March |
Lowest Apparent Temperature | -5.6 °C | 04:50 on 08 March |
Lowest Wind Chill Temperature | -4.1 °C | 02:32 on 08 March |
Highest Heat Index | 18.3 °C | 17:48 on 29 March |
Highest Minimum | 8.6 °C | 29 March |
Lowest Maximum | 6.6 °C | 05 March |
Highest Humidity | 100 % | 06:57 on 03 March |
Lowest Humidity | 44 % | 14:18 on 09 March |
Highest Daily Range | 13.1 °C | 22 March |
Lowest Daily Range | 3.9 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 35.2 mm/hr | 14:02 on 11 March |
Highest Hourly Rainfall | 2.8 mm | 16:04 on 26 March |
Highest Daily Rainfall | 4.4 mm | 11 March |
Longest Dry Period | 7 days | to 02 March |
Longest Wet Period | 11 days | to 19 March |
Wind | ||
Highest Wind Gust | 42.0 mph | 06:43 on 11 March |
Highest Wind Speed 10-minute Average | 19.0 mph | 04:26 on 11 March |
Highest Daily Wind Run | 232.3 miles | 11 March |
Pressure | ||
Lowest Pressure (sl) | 989.88 mb | 02:32 on 13 March |
Highest Pressure (sl) | 1034.75 mb | 08:33 on 06 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/03/2021 13:00:00
powered by
Cumulus v1.9.4 (1099)